Rates and Agreements
On this page:
- Rates
- Prepayment
- Non-Guarantee Housing Rates
- Wright Guarantee 2024–25 Housing Rates
- Wright Guarantee 2023–24 Housing Rates
- Wright Guarantee 2022–23 Housing Rates
- Wright Guarantee 2021–22 Housing Rates
- Wright Guarantee 2020–21 Housing Rates
- Wright Guarantee 2019–20 Housing Rates
- Wright Guarantee 2018–19 Housing Rates
- Residential Activity Fee
- Renter's Insurance
- Cancellation Policy
Rates
The Wright Guarantee Tuition Program guarantees the same annual cost of tuition, on-campus housing, and dining over a four-year college career for new incoming, in-state, degree-seeking undergraduate students. You will pay the exact same rate for tuition, housing, and dining during your four years at Wright State.
Dining Plans
Dining plans are required for residents of Hamilton Hall, the Honors Community, and The Woods. Optional dining plans are available for all other residents.
Agreements
Two semester (academic year) agreements are required for:
- Hamilton Hall
- Honors Community
- The Woods
- College Park Apartments
- Forest Lane Apartments
- University Park Apartments
The Village offers three semester (fall, spring, and summer) agreements to both returning and new incoming eligible students.
Prepayment
Fall 2023-Spring 2024
A $50 prepayment is all that is required for those who apply and pay prior to May 5. A $100 prepayment is required for those who sign up after May 5.
Non-Guarantee Undergraduate Housing Rates
Attended prior to Summer 2018
Residence Hall/Apartment | Room Type | Rate |
---|---|---|
Hamilton | Super Single | $2,700 |
Honors | Super Single | $3,728 |
Honors | Double | $2,300 |
Woods | Single | $3,390 |
Woods | Super Single | $3,731 |
Woods | Double | $2,300 |
Woods | Double Deluxe | $2,700 |
Woods | Triple | $2,100 |
Forest Lane | Studio | $2,500 |
Forest Lane | Small Two Bedroom | $2,500 |
Forest Lane | Large Two Bedroom | $2,750 |
College Park | Quad | $2,091 |
University Park | Quad | $2,091 |
Village | Efficiency | $2,567 |
Village | Deluxe Efficiency | $2,931 |
Village | One Bedroom | $3,329 |
Village | Two Bedroom | $3,787 |
Village | Two Bedroom Split | $1,975 |
Communications Fee (Per Person): $200
Activity Fee (Per Person): $60
Wright Guarantee 2024–25 Housing Rates (Per Semester)
Residence Hall/Apartment | Room Type | Rate |
---|---|---|
Hamilton | Super Single | $3,118 |
Hamilton | Double | $2,657 |
Double Deluxe (new offering for 2024–25) | $2,888 | |
Honors | Super Single | $4,306 |
Honors | Double | $2,657 |
Woods | Single | $3,917 |
Woods | Super Single | $4,311 |
Woods | Super Single - Jacob Hall (new offering for 2024–25) | $4,985 |
Woods | Double | $2,657 |
Woods | Double - Jacob Hall (new offering for 2024–25) | $3,350 |
Woods | Double Deluxe | $3,118 |
Woods | Triple | $2,319 |
Woods | Quad (new offering for 2024–25) | $1,917 |
Forest Lane | Studio | $2,761 |
Forest Lane | Small Two Bedroom | $2,888 |
Forest Lane | Large Two Bedroom | $3,178 |
College Park | Quad | $2,415 |
College Park | Renovated Quad | $3,866 |
University Park | Quad | $2,415 |
University Park | Double Occupancy Quad: Single | $1,932 |
University Park | Double Occupancy Quad: Double | $1,408 |
Village | Efficiency | $2,965 |
Village | Deluxe Efficiency | $3,387 |
Village | One Bedroom | $3,846 |
Village | Two Bedroom | $4,375 |
Village | Two Bedroom Split | $2,282 |
Communications Fee (Per Person): $200
Activity Fee (Per Person): $60
Wright Guarantee 2023–24 Housing Rates (Per Semester)
Residence Hall/Apartment | Room Type | Rate |
---|---|---|
Hamilton | Super Single | $2,953 |
Hamilton | Double (first time offering for 2023–24) | $2,516 |
Honors | Super Single | $4,078 |
Honors | Double | $2,516 |
Woods | Single | $3,709 |
Woods | Super Single | $4,082 |
Woods | Double | $2,516 |
Woods | Double Deluxe | $2,953 |
Woods | Triple | $2,196 |
Forest Lane | Studio | $2,615 |
Forest Lane | Small Two Bedroom | $2,735 |
Forest Lane | Large Two Bedroom | $3,009 |
College Park | Quad | $2,287 |
College Park | Renovated Quad | $3,661 |
University Park | Quad | $2,287 |
University Park | Double Occupancy Quad: Single | $1,830 |
University Park | Double Occupancy Quad: Double | $1,333 |
Village | Efficiency | $2,808 |
Village | Deluxe Efficiency | $3,207 |
Village | One Bedroom | $3,642 |
Village | Two Bedroom | $4,143 |
Village | Two Bedroom Split | $2,161 |
Communications Fee (Per Person): $200
Activity Fee (Per Person): $60
Wright Guarantee 2022–23 Housing Rates (Per Semester)
Residence Hall/Apartment | Room Type | Rate |
---|---|---|
Hamilton | Super Single | $2,824 |
Honors | Super Single | $3,899 |
Honors | Double | $2,406 |
Woods | Single | $3,546 |
Woods | Super Single | $3,903 |
Woods | Double | $2,406 |
Woods | Double Deluxe | $2,824 |
Woods | Triple | $2,100 |
Forest Lane | Studio | $2,500 |
Forest Lane | Small Two Bedroom | $2,615 |
Forest Lane | Large Two Bedroom | $2,877 |
College Park | Quad | $2,187 |
College Park | Renovated Quad | $3,500 |
University Park | Quad | $2,187 |
University Park | Double Occupancy Quad: Single | $1,750 |
University Park | Double Occupancy Quad: Double | $1,275 |
Village | Efficiency | $2,685 |
Village | Deluxe Efficiency | $3,066 |
Village | One Bedroom | $3,482 |
Village | Two Bedroom | $3,961 |
Village | Two Bedroom Split | $2,066 |
Communications Fee (Per Person): $200
Activity Fee (Per Person): $60
Wright Guarantee 2021-22 Housing Rates (Per Semester)
Residence Hall/Apartment | Room Type | Rate |
---|---|---|
Hamilton | Super Single | $2,700 |
Honors | Super Single | $3,728 |
Honors | Double | $2,300 |
Woods | Single | $3,390 |
Woods | Super Single | $3,731 |
Woods | Double | $2,300 |
Woods | Double Deluxe | $2,700 |
Woods | Triple | $2,100 |
Forest Lane | Studio | $2,500 |
Forest Lane | Small Two Bedroom | $2,500 |
Forest Lane | Large Two Bedroom | $2,750 |
College Park | Quad | $2,091 |
University Park | Quad | $2,091 |
Village | Efficiency | $2,567 |
Village | Deluxe Efficiency | $2,931 |
Village | One Bedroom | $3,329 |
Village | Two Bedroom | $3,787 |
Village | Two Bedroom Split | $1,975 |
Communications Fee (Per Person): $200
Activity Fee (Per Person): $60
Wright Guarantee 2020–21 Housing Rates (Per Semester)
Residence Hall/Apartment | Room Type | Rate |
---|---|---|
Hamilton | Super Single | $2,700 |
Honors | Super Single | $3,728 |
Honors | Double | $2,300 |
Woods | Single | $3,350 |
Woods | Super Single | $3,691 |
Woods | Double | $2,300 |
Woods | Double Deluxe | $2,700 |
Woods | Triple | $2,100 |
Forest Lane | Studio | $2,500 |
Forest Lane | Small Two Bedroom | $2,500 |
Forest Lane | Large Two Bedroom | $2,750 |
College Park | Quad | $2,091 |
University Park | Quad | $2,091 |
Village | Efficiency | $2,567 |
Village | Deluxe Efficiency | $2,931 |
Village | One Bedroom | $3,329 |
Village | Two Bedroom | $3,787 |
Village | Two Bedroom Split | $1,975 |
Communications Fee (Per Person): $200
Activity Fee (Per Person): $60
Wright Guarantee 2019–20 Housing Rates (Per Semester)
Residence Hall/Apartment | Room Type | Rate |
---|---|---|
Hamilton | Super Single | $2,700 |
Honors | Super Single | $3,619 |
Honors | Double | $2,300 |
Woods | Single | $3,284 |
Woods | Super Single | $3,619 |
Woods | Double | $2,300 |
Woods | Double Deluxe | $2,700 |
Woods | Triple | $2,100 |
Forest Lane | Studio | $2,500 |
Forest Lane | Small Two Bedroom | $2,500 |
Forest Lane | Large Two Bedroom | $2,750 |
College Park | Quad | $2,091 |
University Park | Quad | $2,091 |
Village | Efficiency | $2,567 |
Village | Deluxe Efficiency | $2,931 |
Village | One Bedroom | $3,329 |
Village | Two Bedroom | $3,787 |
Village | Two Bedroom Split | $1,894 |
Communications Fee (Per Person): $200
Activity Fee (Per Person): $60
Wright Guarantee 2018–19 Housing Rates (Per Semester)
Residence Hall/Apartment | Room Type | Rate |
---|---|---|
Hamilton | Super Single | $2,700 |
Honors | Double | $2,300 |
Woods | Single | $3,188 |
Woods | Super Single | $3,412 |
Woods | Double | $2,300 |
Woods | Double Deluxe | $2,700 |
Woods | Triple | $2,100 |
Forest Lane | Studio | $2,500 |
Forest Lane | Small Two Bedroom | $2,500 |
Forest Lane | Large Two Bedroom | $2,750 |
College Park | Quad | $2,091 |
University Park | Quad | $2,091 |
Village | Efficiency | $2,567 |
Village | Deluxe Efficiency | $2,931 |
Village | One Bedroom | $3,329 |
Village | Two Bedroom | $3,787 |
Village | Two Bedroom Split | $1,894 |
Communications Fee (Per Person): $200
Activity Fee (Per Person): $60
Residential Activity Fee
The residential activity fee funds all programs and activities sponsored by residential organizations and communities. The activity fee is distributed among hall/community governments, staff, student organizations, and Residence Life and Housing. If you're concerned with how your money is spent, become involved with your residential community council or other residential student organization.
Renter's Insurance
Protecting Your Personal Property
As noted in your housing contract, Wright State University assumes no responsibility and provides no insurance or financial protection for your personal property. We strongly recommend that you get renters insurance coverage. As our resident, you’re eligible to purchase coverage through GradGuard’s student renters insurance program. Wright State University does not receive compensation for providing this student benefit. This preferred rate is available to you because you’re a Wright State University student. GradGuard’s Renters Insurance is underwritten by Markel® American Insurance Company. Claims and coverages are subject to language, limits and exclusions, and policy.
Visit GradGuard.com/renters to get more information about their coverage and a quote.
Cancelation Policy
We do understand that circumstances may arise to change your housing plans and cancelation may become necessary. New, incoming students in an academic year contract (residence halls) must request to cancel in writing.
This can be done by email, fax, or U.S. postal mail. Verbal cancelation to the Office of Residence Life and Housing or other campus departments is not valid. Residents of campus apartments (College Park, Forest Lane, University Park and the Village) are under binding agreements and are subject to the replacement lease process as detailed in the terms and conditions. In your letter requesting cancelation, include your name, university ID (UID) number, and a brief explanation of why you are canceling.
Send to:
Wright State University, Residence Life and Housing
Attn: Assignments Coordinator
3640 Colonel Glenn Hwy.
Dayton, Ohio 45435-0001
Residence Halls Important Dates
Cancelation Date | Can I Be Released? | Prepayment for 2023-24 |
---|---|---|
By May 5, 2023 | Yes | Full refund ($50) |
After May 5, 2023 | No. Requests must be presented to the appeals board | Non-Refundable |