Classroom Features and Photos
This website gives you the most recently updated information about all Registrar-scheduled classrooms. All room types include a teaching station, computer monitor, Blu-ray player, document camera, laptop connectivity, and video projector. User must supply any necessary specialized accessories.
If you would like one-on-one, in-person training on the use of any equipment available in your classroom, please fill out the classroom training request. A CaTS training representative will contact you to schedule a training session.
Room number | Room type | Seating | Maximum capacity |
---|---|---|---|
RK 167 | Classroom (Computer Lab) | Fixed | 26 |
Room number | Room type | Seating | Maximum capacity |
---|---|---|---|
RC 144 | Classroom (Electronic) | Stadium | 91 |
RC 145 | Classroom (Electronic) | Moveable Tables/Chairs | 66 |
RC 146 | Classroom (Electronic) | Moveable Tables/Chairs | 66 |
RC 150 | Classroom (Electronic) | Fixed | 40 |
RC 153 | Classroom (Electronic) | Fixed | 42 |
RC 154 | Classroom (Electronic) | Fixed | 43 |
RC 208 | Classroom (Electronic) | Fixed | 17 |
RC 302 | Classroom (Electronic) | Fixed | 16 |
RC 406 | Classroom (Electronic) | Fixed | 15 |
Room number | Room type | Seating | Maximum capacity |
---|---|---|---|
SC 005 | Classroom (Computer Lab) | Fixed | 108 |
SC 007 | Classroom (Computer Lab) | Fixed | 108 |
SC 009 | Classroom (Electronic) | Stadium | 227 |
SC 014 | Classroom (Computer Lab) | Fixed | 180 |
SC 207 | Classroom (Computer Lab) | Fixed | 126 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3