Conference Schedule
Back to OHECC 2023 Conference Home
On this page:
Wednesday, May 10 at Wright State University
Time | Session | Location | Topic | Speaker(s) | Sponsor |
---|---|---|---|---|---|
9 a.m. | OHECC Registration Table Opens | Front Entrance, Student Union | |||
9—9:30 a.m. | OarNet Registration Table Opens | Front Entrance, Student Union | |||
9:30—11:30 a.m. | OarNet Member Meeting | Endeavour Room | |||
11:30 a.m.—1:20 p.m. | Lunch in Apollo Room | Apollo Room | AWS & Deepwatch | ||
Noon | Opening Remarks | Apollo Room | AWS & Deepwatch | ||
12:20—1:20 p.m. | Keynote Speaker | Apollo Room | Jon Petz | AWS & Deepwatch | |
1:20—1:30 p.m. | Break | ||||
1:30—2:20 p.m. |
Breakout Session #1—Round Tables |
Atlantis, Endeavour, Discovery Rooms | |||
Track 1: Client Services | Endeavour A (156A Student Union) | ||||
Track 2: Instructional Technology / End User Support | Atlantis Room (157 Student Union) | ||||
Track 3: Information Security | |||||
Track 4: Infrastructure | |||||
Track 5: Enterprise Application Support | |||||
2:20—2:30 p.m. | Break | ||||
2:30—3:20 p.m. |
Breakout Session #2 |
||||
Track 1: Client Services | Endeavour A (156A Student Union) | Conducting an Annual Survey of Your IT Outcomes | Pete Ferris | Miami University | |
Track 2: Instructional Technology / End User Support | Putting the whY Back in IT Communications & Planning | Randy Hollowell | Miami University | ||
Track 3: Information Security | State Support of Cyber Education, and Protection of Education Networks & Data | Mark Bell | State of Ohio Adjutant General's Department | ||
Track 4: Infrastructure | Email Migrations in a Flash | Doug Mills & Chris Klinger | Kent State University | ||
Track 5: Enterprise Application Support | Diminishing eSignature Costs While Maintaining User Experience at KSU | Amanda Kelley-Hurm & Gretchen Knapp | Kent State University | ||
3:20—3:30 p.m. | Afternoon Snack Break | Skylight Lobby | World Wide Technology | ||
3:30—4:20 p.m. |
Breakout Session #3 |
||||
Track 1: Client Services | Endeavour A (156A Student Union) | IT Service Management Roadmap | Bob Black | Miami University | |
Track 2: Instructional Technology / End User Support | Connecting Front-line Employees to University Initiatives | Jeffrey Wolfe & Sally Smathers | Ohio University | ||
Track 3: Information Security | Networking is Relative: A CISO's Perspective in Higher Education | John Virden | Miami University | ||
Track 4: Infrastructure | High Performance Computing Resources to Power Innovation | Chase Eyster | Ohio Supercomputer Center | ||
Track 5: Enterprise Application Support | Digital Signage—We Did it Our Way | Mark Anderson & Frank Wolz | Wright State University | ||
4:20—5 p.m. | Break | ||||
5:00 p.m. | Transportation to the Air Force Museum Begins |
Holiday Inn Dayton/Fairborn I-675 |
|||
5:30—6:30 p.m. | Hors D'oeuvres/Social Hour/Gift Shop Open | United States Air Force Museum | SHI | ||
6:30 p.m. | Dinner in Front of Air Force One | United States Air Force Museum | Logicalis, Inc | ||
7:30—10 p.m. | Enjoy the USAFM & Simulators | United States Air Force Museum | Okta | ||
9:30 p.m. | Transportation Begins Back to the Hotels | United States Air Force Museum | |||
10 p.m. | Bar Open at the Holiday Inn Lobby | Holiday Inn Dayton/Fairborn I-675 |
Thursday, May 11—Holiday Inn/Wright State
Time | Session | Location | Topic | Speaker(s) | Sponsor |
---|---|---|---|---|---|
7—8:30 a.m. | Breakfast at Holiday Inn | Holiday Inn Dayton/Fairborn I-675 | Tanium - Advizex | ||
8:30 a.m. | OHECC Registration Table Opens | Front Entrance, Student Union | |||
9:00 a.m. | CIO Meeting | Wright Brother's Room (154 Student Union) | |||
9:00 a.m. | CISO Meeting | Pioneer Room (107 Student Union) | |||
9—9:50 a.m. | Breakout Session #4 | ||||
Track 1: Client Services | Endeavour A (156A Student Union) | Glenn Chundrlek | Miami University | ||
Track 2: Instructional Technology / End User Support | Take Your Task Sequences to the Next Level | Frank Wolz | Wright State University | ||
Track 3: Information Security | Ohio University Data Protection - Veeam Software Corporation | Rob Perry & David Belville | Ohio University/Veeam | ||
Track 4: Infrastructure | How to Identify, Remediate, and Monitor Technical Debt | Ed Ashley, David Hinson, Megan Rosati | Muskingum University, Apogee | ||
Track 5: Enterprise Application Support | Interns Using TDX iPaaS to Integrate and Automate IT Service Management | Emil Sayahi & Mahir Rahman | Miami University | ||
9:50—10 a.m. | Break | ||||
10—10:50 a.m. | Breakout Session #5 | ||||
Track 1: Client Services | Endeavour A (156A Student Union) | Injecting User Experience Techniques Into Our IT Services | Bob Black | Miami University | |
Track 2: Instructional Technology / End User Support | Demystifying Assistive Technologies | Laura Fathauer & Jill Bateman | Miami University | ||
Track 3: Information Security | Information Security Approval Matrix: Bringing Order to Complexity | Jake Harrison & Tony Kinne | Miami University | ||
Track 4: Infrastructure | University Research Technology Support—Round Table | Philip Thomas | Kent State University | ||
Track 5: Enterprise Application Support | Crowdsource the Enterprise—Everyone's a Developer | Myke Cooney & David Kendrick | Wright State University | ||
10:50—11 a.m. | Morning Snack Break | Skylight Lobby | ComDoc, Inc. | ||
11:30 a.m. | Vendor Showcase Setup | Student Union Atrium | |||
11 a.m.—12:20 p.m. | Keynote Speaker | Apollo Room | Kirk Weisler | Intel | |
12:30—2 p.m. | Lunch in Apollo Room | Apollo Room | Intel | ||
1:45—2:50 p.m. | Campus IT Tour | Front Entrance, Student Union | |||
2—2:50 p.m. | Breakout Session #6—Vendors | ||||
Vendor Session 1 | Atlantis Room (157 Student Union) | So, You Want to Ditch Your Hypervisor? - Cambridge Computer | Jeremy Palumbo & Erik Ball | Cambridge Computer/Xavier | |
Vendor Session 2 | Discovery A (163A Student Union) | The Secure and Sustainable IT Lifecycle - Intel & MCPc | Rachel Dreikosen & Ira Grossman | Intel/MCPc | |
Vendor Session 3 | Discovery B (163B Student Union) | The Deconstructed Classroom - SHI | Lori Whitt | SHI | |
Vendor Session 4 | Endeavour C (156C Student Union) | Your Endpoints Have Something to Tell You. Are You Listening? - Tanium | Doug Thompson | Tanium | |
Vendor Session 5 | Endeavour B (156B Student Union) | Security Programs that Thrive in Economic Uncertainty | Hans Noordhuis | Deepwatch | |
Vendor Session 6 | Endeavour A (156A Student Union) | Private 5G Wireless – Future Connectivity Now - Logicalis | Ray Clounch & Chris Calvert | Logicalis | |
2:50—3 p.m. | Break | ||||
3—5:00 p.m. | Vendor Showcase | Student Union Atrium | Arista | ||
5—6:00 p.m. | Social Hour at Holiday Inn | Holiday Inn Dayton/Fairborn I-675 | Extreme Networks | ||
6—7:00 p.m. | Dinner at Holiday Inn | Holiday Inn Dayton/Fairborn I-675 | Veeam Software Corporation | ||
6:30—10:30 p.m. | Transportation to Wandering Griffin |
Holiday Inn Dayton/Fairborn I-675 |
|||
7:30—9:30 p.m. | Team Trivia Contest at Wandering Griffin | Wandering Griffin Brewery & Restaurant | Cambridge Computer Services | ||
10:00 p.m. | Bar Open at Holiday Inn | Holiday Inn Dayton/Fairborn I-675 |
Friday, May 12—Holiday Inn
Time | Session | Location | Topic | Speaker(s) | Sponsor |
---|---|---|---|---|---|
7:30—9 a.m. | Breakfast at Holiday Inn | Ballroom (Holiday Inn) | HP Inc / Poly | ||
8:30 a.m. | OHECC Registration Table Opens | Front Entrance, Student Union | |||
9—10:15 a.m. | IUC Security Group Meeting | Discovery Room (Holiday Inn) | |||
9—9:50 a.m. | Breakout Session #7 | ||||
Track 1: Client Services | Earhart Room (Holiday Inn) | The Workplace is Full of Humans: Miami IT's Focus on DEI | Elizabeth Parsons | Miami University | |
Track 2: Instructional Technology / End User Support | Lindbergh Room (Holiday Inn) | Engaging Instruction with Microsoft Surface Hubs in the Classroom | Mike Dombroski | Ohio University | |
Track 3: Information Security | Amphitheatre (Holiday Inn) | Importance of Security Reviews: Increasing Compliance & Mitigating Risk | Dwayne Lewis | University of Cincinnati | |
Track 4: Infrastructure | Kitty Hawk Room (Holiday Inn) | Legacy to Managed Lifecycle: An Infrastructure Story | Jason Bowling & Mark Byers | University of Akron | |
Track 5: Enterprise Application Support | Armstrong Room (Holiday Inn) | Sprint Through It: Using an Agile Approach to Run a Swift, Productive, and Successful RFP | Michelle Donaldson & Lindsey Ward | Ohio University | |
10—11:30 a.m. | OHECC Committee Meeting | Columbia Board Room (Holiday Inn) | |||
10—11:30 a.m. | Breakout Session #8—Round Tables | ||||
Track 1: Client Services | Earhart Room (Holiday Inn) | ||||
Track 2: Instructional Technology / End User Support | Lindbergh Room (Holiday Inn) | ||||
Track 3: Information Security | Amphitheatre (Holiday Inn) | ||||
Track 4: Infrastructure | Kitty Hawk Room (Holiday Inn) | ||||
Track 5: Enterprise Application Support | Armstrong Room (Holiday Inn) | ||||
11:30 a.m.—12 p.m. | Boxed Lunch/Giveaways & Closing Remarks | Ballroom (Holiday Inn) |