Graduate and Professional 2024–25 Tuition and Fees
Rates | Ohio Resident1 | Non-Ohio Resident1 |
---|---|---|
Graduate Tuition (11–18 hours)2 | $7,363 | $12,357 |
Graduate Tuition (1–10.5 hours) | $680/hour | $1,145/hour |
Raj Soin College of Business Tuition (11–18 hours)2 - all programs | $8,440 | $13,434 |
Raj Soin College of Business Tuition (1–10.5 hours) - all programs | $780/hour | $1,245/hour |
College of Engineering and Computer Science Tuition (11–18 hours)2 - all programs | $7,908 | $12,902 |
College of Engineering and Computer Science Tuition (1–10.5 hours) - all programs | $730/hour | $1,195/hour |
Nursing (M.S.) Tuition (11–18 hours)2 | $7,908 | $12,902 |
Nursing (M.S.) Tuition (1–10.5 hours) | $730/hour | $1,195/hour |
Counseling (M.S.) Tuition (11–18 hours)2 | $7,908 | $12,902 |
Counseling (M.S.) Tuition (1–10.5 hours) | $730/hour | $1,195/hour |
Social Work (M.A.S.W.) Tuition (11–18 hours)2 | $7,908 | $12,902 |
Social Work (M.A.S.W.) Tuition (1–10.5 hours) | $730/hour | $1,195/hour |
Public Health (M.P.H.) Tuition (11–18 hours)2 | $8,171 | $13,165 |
Public Health (M.P.H.) Tuition (1–10.5 hours) | $755/hour | $1,220/hour |
Pharmacology and Toxicology (M.S.) Tuition (11–18 hours)2 | $8,171 | $13,165 |
Pharmacology and Toxicology (M.S.) Tuition (1–10.5 hours) | $755/hour | $1,220/hour |
School of Professional Psychology and Doctor of Nursing Practice Tuition (11 or more hours) | $10,368 | $16,568 |
School of Professional Psychology and Doctor of Nursing Practice Tuition (1–10.5 hours) | $961/hour | $1,539/hour |
Boonshoft School of Medicine Tuition for M1, M2, and M4 (11 or more hours) | $22,189 | $33,504 |
Boonshoft School of Medicine Tuition for M3 (11 or more hours) | $29,586 | $40,901 |
1Rates determined annually by the Wright State University Board of Trustees.
2Per hour rates will be applied to each billable credit hour in excess of 18. Courses dropped after the 100% refund period are not deducted from the billable hours.
Visit our financial aid Cost of Attendance page for a list of other estimated indirect costs including books, supplies, personal expenses, transportation, and loan fees that are used to calculate financial aid offers.