List of Microcredentials
Undergraduate
Title | Credit Hours | Course(s) |
---|---|---|
Basic Geographic Information Science | 4 | GRO 4430 “Geographic Information Systems” with a grade of C or better |
Basic Medical French for Health Professions | 3 | FR 1120 “Medical French” with a grade of C or better |
Basic Medical Spanish for Health Professions | 3 | SPN 1120 “Medical Spanish” with a grade of C or better |
Basic Remote Sensing | 3 | GEO 4100 Remote Sensing |
Diversity in Crime and Justice Studies-Basic | 6 | SOC 2700 Introduction to Criminal Justice in Society AND one of the following: SOC 3220 Juvenile Delinquency, SOC 3740 Penology and Corrections, SOC 4610 Gender and Crime, SOC 4710 Victimology |
Diversity in Crime and Justice Studies-Intermediate | SOC 2700 Introduction to Criminal Justice in Society AND two of the following: SOC 3220 Juvenile Delinquency, SOC 3740 Penology and Corrections, SOC 4610 Gender and Crime, SOC 4710 Victimology | |
Forensic Studies-Basic | 6 | PLS 4425 Crime Scene Investigation and PLS 4435 Methods of Human Identification |
Forensic Studies-Intermediate | 9 | PLS 4425 Crime Scene Investigations, PLS 4435 Methods of Human Identification, PLS 3410 Fundamentals of Criminal Investigation OR PLS 4450 Advanced Criminal Investigation |
Intermediate Geographic Information Science | 12 | GEO 4410 Cartography, GEO 4430 Geographic Information Systems, GEO 4440 Advanced GIS Applications |
Intermediate Remote Sensing | 10 | GEO 4100 Remote Sensing, GEO 4200 Remote Sensing Applications, GEO 4410 Cartography |
Introduction to User Experience (UX) and Design Thinking | 3 | ISE 4320 with a grade of C or better |
Quality and Process Management | 3 | SCM 3300 Quality and Process Management |
Six Sigma Green Belt | 3 | BME 4850 or ISE 4850 with a grade of C or better |
Unconventional War | 6 | Choose two: PLS 4750 Weapons of Mass Destruction, PLS 4320 International Politics of Cyber Security, PLS 4720 Terrorism and Counterterrorism |
Graduate
Title | Credit Hours | Course(s) |
---|---|---|
Basic Geographic Information Science | 4 | GEO 6430 Geographic Information Science Principles |
Basic Remote Sensing | 3 | GEO 6100 Remote Sensing |
Intermediate Geographic Information Science | 8 | GEO 6410 Cartography, GEO 6440 Advanced Geographic Information Applications |
Intermediate Remote Sensing | 7 | GEO 6200 Remote Sensing Applications, GEO 6410 Cartography |
Introduction to User Experience (UX) and Design Thinking | 3 | IHE 6320 Human-System Interaction and Design Thinking Principles |
Six Sigma Green Belt | 3 | BME 6850 Six Sigma for Engineers OR IHE 6850 Six Sigma for Engineers |
Total Quality Management and Lean Supply Process | 3 | SCM 7940 Total Quality Management and Lean Supply Process |
Toxicology | 8 | Choose for a total of 8 credit hours: PTX 6002 Introduction to Cell Biology, PTX 7001 Cellular Pharmacology and Toxicology, PTX 7002 Journal Club/Special Topics, PTX 8001 Lab Safety, PTX 8004 Medical Chemical, Radiological and Nuclear Defense, PTX 8005 Medical Biological Defense, PTX 8006 Case Studies for CBRN Defense, PTX 8014 Integrative Pharmacology and Toxicology Methods, PTX 8020 Pharmacology and Toxicology of DNA Damaging Agents |
Unconventional War | 6 | Choose two: PLS 6320 International Politics of Cyber Security, PLS 6720 Terrorism and Counterterrorism, PLS 6750 Weapons of Mass Destruction |