Explore Wright State Day

Financial Aid

Access Your Award Notice

photo of a student looking at a laptop

On this page:

How to Access Your Financial Aid Offer

The Financial Aid Offer displays financial aid based on full-time enrollment at Wright State, even if you do not plan to enroll full-time. Once you accept your offer and register for classes, the amount and type of aid that will pay towards your bill will be based on your registered credit hours. Visit our Receiving Your Aid page for more information. You can access your aid offer online via WINGS. The Office of Financial Aid prepares financial aid offers annually in accordance with the aid year's processing schedule. You will be notified via your Wright State University email when your offer is available to access online.

To receive your financial aid offer, you must have:

Your aid offer is available online via WINGS. You may accept or decline the financial aid that appears on your offer notice in accordance with the Office of Financial Aid's processing schedule. It is very important you read all the information on your offer in WINGS and follow all instructions carefully.

For step-by-step instructions on accepting your financial aid offer in WINGS, visit the WINGS Support page.

Grants and some scholarships will already appear as accepted in WINGS. However, work-study, student loans, and other scholarships must be accepted to initiate processing. Accepting a student loan offer only begins the loan process. There are additional requirements you must complete to secure your loan and to ensure it is processed correctly. Visit the Getting a Loan page for more information. If your parent is interested in applying for a parent loan, visit the Parent Loans page for more information.


Financial Aid for Summer

Summer is the first academic term in the financial aid year. For example, Summer 2025 is the first academic term in the 2025–26 aid year. Therefore, you must file the 2025–26 FAFSA to apply for federal student aid for Summer 2025.

To receive financial aid for the Summer Semester, you must answer Yes to your Summer Enrollment Plans. The Summer Enrollment Plans question appears as a financial aid requirement in WINGS when the Office of Financial Aid processes your FAFSA (see the processing schedule on our Important Dates page).



Cost of Attendance for Financial Aid

Your total Cost of Attendance (COA) - sometimes referred to as a "student budget" - is an estimate of what it costs a typical student to attend full-time (fall and spring) for one academic year and can vary based on many factors, including tuition guarantee, academic program, residency, and housing. The COA is created to calculate financial need and to determine maximum amount of financial aid you are eligible to receive. The COA is increased if a student enrolls summer semester and adjusted if a student is enrolled less than full-time. The main purpose of the COA is to offer financial aid and does not reflect actual costs. Each student will have different costs depending on their Wright Guarantee rate, academic program, personal choices, and individual circumstances.

Direct and Indirect Costs

Don't be startled by the COA as it includes direct and indirect costs. Direct costs are items that will be charged to your billing statement, such as tuition. Indirect costs will not appear on your bill but are items associated with attending college, such as basic living expenses. Below are standard items included in the COA, along with whether they are considered direct or indirect costs.

Direct vs. Indirect Costs
Component Direct or Indirect Cost Description
Tuition & Fees Direct Tuition is estimated based on either a weighted average of tuition by student level or tuition guarantee rates. 
On-Campus Housing Direct Average cost for on-campus housing. Actual costs are based on the student's individual meal plan and residence hall.
Off-Campus Housing Indirect Average rent for off-campus apartment.
Parent Housing Indirect  Average cost to assist family with utilities.
Food Direct/Indirect Average cost of 21 meals per week each semester. If you are living on-campus this can be a direct cost if you have a meal plan.
Books/Supplies Indirect Average cost of books and other educational supplies.
Loan Fees Indirect Average cost of loan fees for a student or parent borrower.
Personal/Misc. Indirect Average costs for personal expenses including medical, toiletries, clothing, and laundry.
Transportation Indirect Average cost of travel to and from campus and an annual parking pass.
Required Credential Direct/Indirect Included only for students whose program requires a credential or licensure for employment.

 

Cost of Attendance (COA) Budgets

Below are the cost of attendance budgets used to determine financial aid. You are encouraged to view your current Wright Guarantee Rates for tuition and on-campus housing and meal plans as you will be billed directly for these items. You can also estimate your costs using the online cost estimator.

If you find your program has additional costs you do not see reflected in your COA budget, please review the Cost of Attendance Appeal Policy.

 

2025-26 Undergraduate Dayton Campus - 2025-26 Cohort
Component On Campus Off Campus With Parent
Tuition & Fees $12,200 $12,200 $12,200
Housing $6,800 $7,200 $1,200
Food $5,250 $5,250 $5,250
Books and Supplies $1,400 $1,400 $1,400
Loan Fees $70 $70 $70
Personal/Misc. $1,500 $1,500 $1,500
Transportation $1,800 $1,800 $1,800
Ohio Resident Total $29,020 $29,420 $23,420
Non-Ohio Resident Tuition Surcharge $9,700 $9,700 $9,700
Non-Ohio Resident Total $38,720 $39,120 $33,120
2025-26 Undergraduate Lake Campus - 2025-26 Cohort
Component On Campus Off Campus With Parent
Tuition & Fees $8,170 $8,170 $8,170
Housing $7,000 $7,200 $1,200
Food $5,250 $5,250 $5,250
Books and Supplies $1,400 $1,400 $1,400
Loan Fees $70 $70 $70
Personal/Misc. $1,500 $1,500 $1,500
Transportation $1,800 $1,800 $1,800
Ohio Resident Total $25,190 $25,390 $19,390
Non-Ohio Resident Tuition Surcharge $9,700 $9,700 $9,700
Non-Ohio Resident Total $34,890 $35,390 $29,090
2025-26 Undergraduate Dayton Campus - 2024-25 Cohort
Component On Campus Off Campus With Parent
Tuition & Fees $11,472 $11,472 $11,472
Housing $6,600 $7,200 $1,200
Food $5,250 $5,250 $5,250
Books and Supplies $1,400 $1,400 $1,400
Loan Fees $70 $70 $70
Personal/Misc. $1,500 $1,500 $1,500
Transportation $1,800 $1,800 $1,800
Ohio Resident Total $28,092 $28,692 $22,692
Non-Ohio Resident Tuition Surcharge $9,700 $9,700 $9,700
Non-Ohio Resident Total $37,792 $38,392 $32,392
2025-26 Undergraduate Lake Campus - 2024-25 Cohort
Component On Campus Off Campus With Parent
Tuition & Fees $7,678 $7,678 $7,678
Housing $6,600 $7,200 $1,200
Food $5,250 $5,250 $5,250
Books and Supplies $1,400 $1,400 $1,400
Loan Fees $70 $70 $70
Personal/Misc. $1,500 $1,500 $1,500
Transportation $1,800 $1,800 $1,800
Ohio Resident Total $24,498 $24,898 $18,898
Non-Ohio Resident Tuition Surcharge $9,700 $9,700 $9,700
Non-Ohio Resident Total $34,198 $34,598 $28,598
2025-26 Undergraduate Dayton Campus - 2023-24 Cohort
Component On Campus Off Campus With Parent
Tuition & Fees $11,138 $11,138 $11,138
Housing $6,200 $7,200 $1,200
Food $5,250 $5,250 $5,250
Books and Supplies $1,400 $1,400 $1,400
Loan Fees $70 $70 $70
Personal/Misc. $1,500 $1,500 $1,500
Transportation $1,800 $1,800 $1,800
Ohio Resident Total $27,358 $28,358 $22,358
Non-Ohio Resident Tuition Surcharge $9,700 $9,700 $9,700
Non-Ohio Resident Total $37,058 $38,058 $32,058
2025-26 Undergraduate Lake Campus - 2023-24 Cohort
Component On Campus Off Campus With Parent
Tuition & Fees $7,454 $7,454 $7,454
Housing $6,500 $7,200 $1,200
Food $5,250 $5,250 $5,250
Books and Supplies $1,400 $1,400 $1,400
Loan Fees $70 $70 $70
Personal/Misc. $1,500 $1,500 $1,500
Transportation $1,800 $1,800 $1,800
Ohio Resident Total $23,974 $24,674 $18,674
Non-Ohio Resident Tuition Surcharge $9,700 $9,700 $9,700
Non-Ohio Resident Total $33,674 $34,374 $28,374
2025-26 Undergraduate Dayton Campus - 2022-23 Cohort
Component On Campus Off Campus With Parent
Tuition & Fees $10,814 $10,814 $10,814
Housing $6,000 $7,200 $1,200
Food $5,250 $5,250 $5,250
Books and Supplies $1,400 $1,400 $1,400
Loan Fees $70 $70 $70
Personal/Misc. $1,500 $1,500 $1,500
Transportation $1,800 $1,800 $1,800
Ohio Resident Total $26,834 $28,034 $22,034
Non-Ohio Resident Tuition Surcharge $9,700 $9,700 $9,700
Non-Ohio Resident Total $36,534 $37,734 $31,734
2025-26 Undergraduate Lake Campus - 2022-23 Cohort
Component On Campus Off Campus With Parent
Tuition & Fees $7,236 $7,236 $7,236
Housing $6,200 $7,200 $1,200
Food $5,250 $5,250 $5,250
Books and Supplies $1,400 $1,400 $1,400
Loan Fees $70 $70 $70
Personal/Misc. $1,500 $1,500 $1,500
Transportation $1,800 $1,800 $1,800
Ohio Resident Total $23,456 $24,456 $18,456
Non-Ohio Resident Tuition Surcharge $9,700 $9,700 $9,700
Non-Ohio Resident Total $33,156 $34,156 $28,156
2025-26 Graduate (6 credit hours)
Component On Campus Off Campus With Parent
Tuition & Fees $9,496 $9,496 $9,496
Housing $6,800 $7,200 $1,200
Food $5,250 $5,250 $5,250
Books and Supplies $1,100 $1,100 $1,100
Loan Fees $220 $220 $220
Personal/Misc. $1,500 $1,500 $1,500
Transportation $1,800 $1,800 $1,800
Ohio Resident Total $26,166 $26,566 $20,566
Non-Ohio Resident Tuition Surcharge $5,748 $5,748 $5,748
Non-Ohio Resident Total $31,914 $32,314 $26,314
2025-26 SOPP and DNP (11+ credit hours)
Component On Campus Off Campus With Parent
Tuition & Fees $21,760 $21,760 $21,760
Housing $6,800 $9,459 $1,200
Food $5,250 $5,250 $5,250
Books and Supplies $2,200 $2,200 $2,200
Loan Fees $260 $260 $260
Personal/Misc. $2,852 $2,852 $2,852
Transportation $3,350 $3,350 $3,350
Ohio Resident Total $42,472 $45,131 $36,872
Non-Ohio Resident Tuition Surcharge $12,766 $12,766 $12,766
Non-Ohio Resident Total $55,238 $57,897 $49,638

2024-25 Cost of Attendance Charts (PDF)