Classified, Non-Bargaining Unit Job Titles and Specifications
On this page:
- Administrative Support Division
- Information Technology Division
- Business/Administration Division
- Lake Campus Division
- Facilities Management Division
- Student Services Division
- Academic Services Division
Administrative Support Division
Clerical and Administrative Support Branch
Job Number | Job Title | Pay Level |
---|---|---|
11111 | Office Assistant 1 (PDF) | CS 11 |
11112 | Office Assistant 2 (PDF) | CS 12 |
11114 | Administrative Specialist (PDF) | CS 13 |
11117 | Administrative Support Coordinator (PDF) | CS 14 |
Job Number | Job Title | Pay Level |
---|---|---|
11211 | Records Technician 1 (PDF) | CS 11 |
11212 | Records Technician 2 (PDF) | CS 12 |
11216 | Database Coordinator (PDF) | CS 14 |
11214 | Records Management Coordinator (PDF) | CS 15 |
11215 | Sr Database Coordinator (PDF) | CS 16 |
Administrative and Fiscal Support Branch
Job Number | Job Title | Pay Level |
---|---|---|
12111 | Account Clerk 1 (PDF) | CS 12 |
12113 | Account Clerk 2 (PDF) | CS 13 |
31133 | Gift Processing Specialist (PDF) | CS 14 |
12114 | Telecommunications Analyst (PDF) | CS 15 |
12115 | Account Clerk 3 (PDF) | CS 15 |
12140 | Campus 1 Card/Vending Specialist (PDF) | CS 15 |
12116 | Fee Payment and Deposit Coordinator (PDF) | CS 16 |
12133 | Payroll Accountant (PDF) | CS 16 |
12118 | Cash Management Specialist (PDF) | CS 17 |
Job Number | Job Title | Pay Level |
---|---|---|
12122 | Collection Specialist (PDF) | CS 14 |
12124 | Grants and Contract Specialist (PDF) | CS 16 |
12126 | Procurement Specialist (PDF) | CS 16 |
Job Number | Job Title | Pay Level |
---|---|---|
12132 | Payroll Specialist (PDF) | CS 16 |
12133 | Payroll Specialist 2 (PDF) | CS17 |
Information Technology Division
Management Support Branch
Job Number | Job Title | Pay Level |
---|---|---|
21113 | OMR/Image Scanning Technician (PDF) | CS 14 |
Job Number | Job Title | Pay Level |
---|---|---|
21213 | Classroom Services Technician (PDF) | CS 14 |
Job Number | Job Title | Pay Level |
---|---|---|
21311 | Telecomm Support Technician (PDF) | CS 16 |
21312 | Telecomm Support Specialist 1 (PDF) | CS 18 |
21314 | Telecomm Support Specialist 2 (PDF) | CS 19 |
21313 | Telecomm Cable Plant Engineer (PDF) | CS 18 |
Job Number | Job Title | Pay Level |
---|---|---|
21411 | Computer Operator 1 (PDF) | CS 13 |
21412 | Computer Operator 2 (PDF) | CS 16 |
21413 | Computer Operator 3 (PDF) | CS 17 |
21416 | Operations Analyst (PDF) | CS 18 |
Business/Administration Division
University Services Branch
Job Number | Job Title | Pay Level |
---|---|---|
31135 | Medical Student Education Coordinator (PDF) | CS 14 |
31136 | Medical Records & Billing Clerk (PDF) | CS 14 |
31134 | Medical Residency/Fellowship Coordinator (PDF) | CS 16 |
Job Number | Job Title | Pay Level |
---|---|---|
31214 | Audio/Visual Services Specialist (PDF) | CS 16 |
Job Number | Job Title | Pay Level |
---|---|---|
31311 | Customer Services Assistant (PDF) | CS 12 |
31312 | Sr Customer Services Representative (PDF) | CS 13 |
31315 | Vending Coordinator (PDF) | CS 14 |
31317 | Programs Support Coordinator (PDF) | CS 14 |
31318 | Programs Facilitator (PDF) | CS 16 |
Job Number | Job Title | Pay Level |
---|---|---|
31321 | Public Relations Coordinator (PDF) | CS 15 |
Job Number | Job Title | Pay Level |
---|---|---|
31421 | Sign Shop Scheduler (PDF) | CS 16 |
Job Number | Job Title | Pay Level |
---|---|---|
31611 | Parking Facility Operations Supervisor (PDF) | CS 16 |
31612 | Transportation Operations Supervisor (PDF) | CS 17 |
Job Number | Job Title | Pay Level |
---|---|---|
31812 | Student Health Benefits Coordinator (PDF) | CS13 |
31811 | Human Resources Assistant (PDF) | CS 14 |
31817 | Employee Onboarding & Records Coordinator (PDF) | CS 16 |
31813 | Talent Acquisition Assistant (PDF) | CS 16 |
31815 | Leave and Disability Coordinator (PDF) | CS 17 |
Lake Campus Division
Job Number | Job Title | Pay Level |
---|---|---|
41112 | Office Assistant 2/LC (PDF) | CS 12 |
41114 | Administrative Specialist/LC (PDF) | CS 13 |
Job Number | Job Title | Pay Level |
---|---|---|
41221 | Building & Grounds Maintenance Supervisor/LC (PDF) | CS 18 |
Job Number | Job Title | Pay Level |
---|---|---|
41321 | Tech Support Generalist/LC (PDF) | CS 17 |
Facilities Management Division
Maintenance Support Branch
Job Number | Job Title | Pay Level |
---|---|---|
51219 | Custodial Floor Care Tech Supervisor (PDF) | CS 15 |
51213 | Grounds Maintenance Supervisor (PDF) | CS 16 |
51222 | Energy Systems Coordinator (PDF) | CS 15 |
51220 | Energy Management Assistant (PDF) | CS 16 |
51212 | Custodial Services Supervisor (PDF) | CS 17 |
51214 | Casualty Prevention Supervisor (PDF) | CS 18 |
51215 | HVAC Supervisor (PDF) | CS 18 |
51216 | Maintenance Supervisor (PDF) | CS 18 |
Student Services Division
Student Services Administrative Branch
Job Number | Job Title | Pay Level |
---|---|---|
61112 | Student Services Specialist (PDF) | CS 13 |
61113 | Student Services Coordinator (PDF) | CS 14 |
61111 | Residence Operations Coordinator 1 (PDF) | CS 14 |
61118 | Residence Operations Coordinator 2 (PDF) | CS 15 |
61124 | Academic/Classroom Scheduler 1 (PDF) | CS 14 |
61115 | Financial Aid Coordinator (PDF) | CS 15 |
61125 | Academic Classroom Scheduler 2 (PDF) | CS 15 |
61114 | Graduate Assistantship Coordinator (PDF) | CS 16 |
Academic Services Division
Instructional Support Branch
Job Number | Job Title | Pay Level |
---|---|---|
71111 | Lab Technologist (PDF) | CS 13 |
71114 | Lab Technologist 2 (PDF) | CS 15 |
Job Number | Job Title | Pay Level |
---|---|---|
71211 | Lab Animal Technician, Assistant (PDF) | CS 14 |
71214 | Lab Animal Technician, Sr Assistant (PDF) | CS 15 |
71212 | Lab Animal Technician (PDF) | CS 16 |
71213 | Lab Animal Technologist (PDF) | CS 17 |