Pay Structures
On this page:
Classified Pay Structure
Fraternal Order of Police
Effective July 1, 2024
Job Title | Grade | 0-1 Years of Employment in Classification | 1+ Years of Employment in Classification |
---|---|---|---|
Police Officer | OFFCE | $26.69 | $28.09 |
Police Sergeant | SARGT | $32.56 | $34.27 |
Communications Center Operator | COMO | $20.35 | $21.42 |
Non-Bargaining
Effective July 1, 2022
Pay Level | Minimum | Midpoint | Maximum |
---|---|---|---|
CS 21 |
$31.25 |
$38.28 |
$45.31 |
CS 20 |
$28.15 |
$34.49 |
$40.82 |
CS 19 |
$25.36 |
$31.07 |
$36.77 |
CS 18 | $22.85 | $27.99 | $33.13 |
CS 17 | $20.58 | $25.21 | $29.84 |
CS 16 | $18.54 | $22.71 | $26.89 |
CS 15 | $16.70 | $20.46 | $24.22 |
CS 14 | $15.05 | $18.44 | $21.82 |
CS 13 | $13.56 | $16.61 | $19.66 |
CS 12 | $12.21 | $14.96 | $17.71 |
CS 11 | $11.00 | $13.48 | $15.96 |
Note: To calculate an annual salary, multiply the hourly rate by the number of hours worked in a year. A full-time, 100% FTE position, is calculated by using 2080 hours worked.
Teamsters
Teamsters Local 957 Positions - Maintenance Group Salary Schedule
Effective July 1, 2024
Grade | Title | Job Start Date 95% of Job Rate |
1st Anniversary and up 100% of Job Rate |
---|---|---|---|
ASTCH | Automotive Services Technician | $20.36 | $21.43 |
BG1LC | Building and Grounds Maint Worker 1/ LC | $20.59 | $21.67 |
BG2LC | Building and Grounds Maint Worker 2/ LC | $22.16 | $23.32 |
CSTDF | Custodial Floor Care Technician | $15.11 | $15.90 |
CFCTL | Custodial Floor Care Technician, Lead | $16.71 | $17.58 |
CSTD | Custodial Services Worker | $14.46 | $15.22 |
CSTDL | Custodial Services Worker, Lead | $16.37 | $17.23 |
DRVER | Driver | $18.40 | $19.36 |
DRVRL | Driver, Lead | $19.20 | $20.21 |
GRMEM | Grounds Maintenance Equipment Mechanic | $20.36 | $21.43 |
GRMW1 | Grounds Maintenance Worker 1 | $15.99 | $16.82 |
GRMW2 | Grounds Maintenance Worker 2 | $19.04 | $20.04 |
GRMWA | Grounds Maintenance Worker, Athletics | $19.45 | $20.47 |
GRMWL | Grounds Maintenance Worker, Lead | $20.18 | $21.24 |
HGMW | Housing & Grounds Maintenance Worker/LC | $22.16 | $23.32 |
LOCKS | Locksmith | $22.15 | $23.31 |
MATH1 | Materials Handler 1 | $17.21 | $18.12 |
MATH2 | Materials Handler 2 | $19.45 | $20.47 |
MWK1C | Maintenance Worker I - Casualty | $21.28 | $22.40 |
MWK2C | Maintenance Worker II - Casualty | $23.59 | $24.93 |
MWK2E | Maintenance Worker II - Electrical Technician | $26.37 | $27.76 |
MWK2H | Maintenance Worker II - HVAC | $25.83 | $27.19 |
MWK2P | Maintenance Worker II - Painter | $23.48 | $24.72 |
MWK3F | Maintenance III - Fabricator | $25.42 | $27.81 |
MWK3H | Maintenance Worker III - HVAC | $29.50 | $31.05 |
MWK3P | Maintenance Worker III - Plumber | $27.31 | $28.74 |
MWKR1 | Maintenance Worker I | $20.50 | $21.58 |
MWKR2 | Maintenance Worker II | $23.24 | $24.46 |
VENDR | Vending Route Driver | $16.15 | $17.00 |
WTFO | Water Treatment Facility Operator | $25.66 | $27.01 |
Unclassified Pay Structure
Hourly
Effective July 1, 2009
Salary Band | Minimum | 25th Percentile | 50th Percentile | 75th Percentile | Maximum | |
---|---|---|---|---|---|---|
UC HR8 | Hourly | $35.00 | $43.75 | $52.50 | $61.25 | $70.00 |
UC HR7 | Hourly | $29.15 | $34.26 | $39.36 | $44.46 | $49.56 |
UC HR6 | Hourly | $24.30 | $28.55 | $32.80 | $37.05 | $41.30 |
UC HR5 | Hourly | $20.25 | $23.79 | $27.33 | $30.88 | $34.42 |
UC HR4 | Hourly | $16.87 | $19.82 | $22.78 | $25.73 | $28.68 |
UC HR3 | Hourly | $14.06 | $16.52 | $18.98 | $21.44 | $23.90 |
UC HR2 | Hourly | $11.72 | $13.77 | $15.82 | $17.87 | $19.92 |
Exempt
Effective January 1, 2020
(Updated for FLSA Regulations)
Salary Band | Minimum | 25th Percentile | 50th Percentile | 75th Percentile | Maximum |
---|---|---|---|---|---|
UC S11 | $150,891 | $177,297 | $203,703 | $230,109 | $256,515 |
UC S10 | $125,742 | $147,748 | $169,753 | $191,758 | $213,763 |
UC S09 | $104,786 | $123,123 | $141,460 | $159,798 | $178,135 |
UC S08 | $87,321 | $102,602 | $117,884 | $133,166 | $148,447 |
UC S07 | $72,767 | $85,502 | $98,236 | $110,971 | $123,705 |
UC S06 | $60,640 | $71,252 | $81,863 | $92,475 | $103,088 |
UC S05 | $50,533 | $59,376 | $68,220 | $77,064 | $85,906 |
UC S04 | $42,111 | $49,480 | $56,850 | $64,219 | $71,589 |
UC S03 | $35,568 | $41,590 | $47,613 | $53,636 | $59,658 |
Research Pay Structure
Effective January 1, 2024
(Updated for FLSA Regulations)
Salary Grade |
Job Title | Minimum | Mid-Point | Maximum |
---|---|---|---|---|
RS S07 | Research Scientist | $50,000 or level determined by sponsor | NA | NA |
RS S06 | Research Engineer | $44,000 or level determined by sponsor | NA | NA |
RS S05 RS H06 |
Postdoctoral Researcher Postdoctoral Research Fellow |
$37,368 or level determined by sponsor | NA | NA |
RS S04 RS H07 |
Research Associate 2 *Research Associate 2 (Hourly) |
$44,000 $21.15 |
$61,912 $29.77 |
$79,825 $38.38 |
RS S03 RS H06 |
Research Associate 1 *Research Associate 1 (Hourly) |
$35,568 $16.83 |
$49,173 $23.51 |
$62,778 $30.18 |
RS S02 RS H05 |
Research Assistant 2 *Research Assistant 2 (Hourly) |
See below Note 2 $14.90 |
$42,936 $20.64 |
$54,873 $26.38 |
RS S01 RS H04 |
Research Assistant 1 *Research Assistant 1 (Hourly) |
See below Note 2 $12.98 |
$36,984 $17.78 |
$46,968 $22.58 |
RS H03 | Research Laboratory Technician (Hourly) | $12.36/hr | $16.22/hr | $20.08/hr |
RS H02 | Research Technician (Hourly) | $10.81/hr | $14.16/hr | $17.51/hr |
RS H01 | Research Apprentice/Aid (Hourly) | $10.45/hr | $13.48/hr | $16.51/hr |
Notes:
1. The salary amounts listed above represent salaries for full-time (100%) 12-month positions based on 2080 hours per year.
2. Any employee earning a salary less than $35,568 on an annual basis (or $684 per week) will be classified as an hourly employee under the regulations of the Fair Labor Standards Act (FLSA).
For example: An employee earning $30,000 for a 75% full-time equivalent (FTE) effort, will be classified as an hourly employee under FLSA, even though the employee’s annualized 100% FTE would be $40,000.