Course Offerings
On this page:
Core Pre-Health Courses
A pre-health advisor is available to assist with individual program requirements and the application process. Each professional school has its own prerequisites, so it's important to research programs individually. To schedule an appointment with an advisor to discuss pre-health course requirements, call 937-775-3180. Below is a list of core courses required by many schools that will help you begin building your own program of study.
Course | Title | Credit Hours | Fall | Spring | Summer |
---|---|---|---|---|---|
ANT 3100 | Anatomy and Physiology l & Lab | 4 | X | X | |
ANT 3120 | Anatomy and Physiology ll & Lab | 4 | X | X | |
BIO 1010 | Medical Terminology | 4 | X | X | X |
BIO 1120 | Cells and Genes | 4 | X | X | |
BIO 1150 | Organisms and Ecosystems | 4 | X | X | |
BIO 2110 | Molecular Biology and Genetics | 4 | X | X | |
BIO 2120 | Cell Biology | 4 | X | X | |
BIO 2200 (Formerly M&I 2200) | Microbiology and the Human Environment | 5 | X | X | |
BIO 3100 | Clinical Microbiology | 3 | X | ||
BIO 4430 | Histology and Lab | 5 | X | ||
BMB 4001 (Formerly BMB 3220) | Foundations of Biochemistry | 3 | X | X | |
BMB 4210 | Biochemistry l | 3 | X | ||
BMB 4230 | Biochemistry ll | 3 | X | ||
CHM 1210/CHM 1210L | General Chemistry I and Lab | 3/2 | X | X | X |
CHM 1220/CHM 1220L | General Chemistry II and Lab | 3/2 | X | X | X |
CHM 2110/CHM 2110L | Organic Chemistry I and Lab | 3/2 | X | X | X |
CHM 2120/CHM 2120L | Organic Chemistry II and Lab | 3/2 | X | X | |
M&I 4260 | Basic Immunology | 3 | X | ||
M&I 4310 | Basic Virology | 3 | X | ||
PHY 1110 | Principles of Physics I and Lab | 4/1 | X | X | X |
PHY 1120 | Principles of Physics II and Lab | 4/1 | X | X | X |
PHY 2400/PHY 2400L | General Physics I and Lab | 4/1 | X | X | X |
PHY 2410/PHY 2410L | General Physics II and Lab | 4/1 | X | X | X |
PSY 3110 | Abnormal Psychology | 3 | X | X | X |
PSY 3410 | Lifespan Development | 3 | X | X | X |
STT 1600 | Statistical Concepts | 4 | X | X | X |
STT 2640 | Elementary Statistics | 4 | X | X | X |
Course Descriptions
Use the following links to view course lists and descriptions in the Academic Catalog.