Windows 10 Upgrade
On this page:
About Windows 10
CaTS has provided Windows 7 as the primary Operating System on campus. Due to changes in the computer market and Microsoft’s support for newer computers, CaTS has begun migrating campus computers to Windows 10 as part of our efforts to provide a technologically modern campus and enhance user experience. Windows 10 is the latest operating system released by Microsoft and features cosmetic differences from Windows 7. This transition became necessary due to Microsoft's planned end of support of Windows 7 in January 2020.
Available To
Faculty, Staff
Known Issues
CaTS is aware of the following issues with Windows 10:
- Windows 10 comes with a new default browser called Edge. Edge may not work with some Wright State services, so we recommend installing the browser you have used with those services in the past (such as Chrome or Firefox) instead of Edge.
- The latest VPN client works on Windows 10. CaTS recommends that you connect to the VPN to update your software or uninstal the VPN client before you upgrade to Windows 10.
- If you rely on an application that uses Java plugins and applets in a web browser, you might have issues using these applications in Windows 10, especially in the Chrome and Edge browsers. Known applications with this issue include Cognos and Banner 8 Admin.
- The version of Internet Explorer available in Windows 10 does not work with Wright State's few remaining administrative applications that require Internet Explorer.
If new issues arise as we continue testing Wright State's software and services, updates will be provided on this page and in the Updates section below.
Compatibility Table
Please Note: All functions of applications may not have been tested. Testing of operating system updates are ongoing. Please report any issues to the CaTS Help Desk at 937-775-4827, or email helpdesk@wright.edu.
Hardware
Model | Manufacturer | Windows 10 Compatible |
---|---|---|
iMac (2012 and Later) | Apple Inc. | Yes |
Mac Mini (2012 and Later) | Apple Inc. | Yes |
MacBook Pro (2012 and Later) | Apple Inc. | Yes |
MacBook Air (2012 and Later) | Apple Inc. | Yes |
Mac Pro (Late 2013) | Apple Inc. | Yes |
MacBook (2015 and Later) | Apple Inc. | Yes |
iMac Pro (2017) | Apple Inc. | Yes |
All Series | ASUS | Unknown |
U47A | ASUS | Unknown |
ClientPro 375 | BUYMPC | Unknown |
D915GRV_ | BUYMPC | Unknown |
NY540AA-ABA CQ5210F | Compaq-Presario | Unknown |
Latitude 5285 | Dell Inc. | Yes |
Latitude 5580 | Dell Inc. | Yes |
Latitude 7480 | Dell Inc. | Yes |
Latitude E5470 | Dell Inc. | Yes |
Latitude E5550 | Dell Inc. | Yes |
Latitude E5570 | Dell Inc. | Yes |
Latitude E6540 | Dell Inc. | No |
Latitude E7450 | Dell Inc. | Yes |
Latitude E7470 | Dell Inc. | Yes |
OptiPlex 780 | Dell Inc. | No |
OptiPlex 990 | Dell Inc. | No |
OptiPlex 5040 | Dell Inc. | Yes |
OptiPlex 5050 | Dell Inc. | Yes |
OptiPlex 7020 | Dell Inc. | Yes |
OptiPlex 7040 | Dell Inc. | Yes |
OptiPlex 7050 | Dell Inc. | Yes |
OptiPlex 9010 | Dell Inc. | No |
OptiPlex 9020 | Dell Inc. | Yes |
OptiPlex 7440 AIO | Dell Inc. | Yes |
OptiPlex 9030 AIO | Dell Inc. | Yes |
OptiPlex GX 280 | Dell Inc. | No |
Precision 5720 AIO | Dell Inc. | Yes |
Precision 7710 | Dell Inc. | No |
Precision WorkStation 390 | Dell Inc. | No |
Precision WorkStation T5500 | Dell Inc. | No |
Precision WorkStation T3500 | Dell Inc. | No |
XPS 8700 | Dell Inc. | No |
GB-BXi5-5200 | GIGABYTE | Unknown |
HP Compaq Elite 8300 CMT PC | Hewlett-Packard | No |
HP Compaq Elite 8300 All-in-One PC | Hewlett-Packard | No |
HP Compaq Elite 8300 Touch All-in-One PC | Hewlett-Packard | No |
HP Compaq Elite 8000 SFF PC | Hewlett-Packard | No |
HP Compaq Elite 8000 CMT PC | Hewlett-Packard | No |
HP Compaq Elite 8100 CMT PC | Hewlett-Packard | No |
HP Compaq Elite 8200 CMT PC | Hewlett-Packard | No |
HP Compaq Elite 8200 SFF PC | Hewlett-Packard | No |
HP Compaq Elite 8200 AiO Business PC | Hewlett-Packard | No |
HP Compaq Pro 6000 AiO Business PC | Hewlett-Packard | No |
HP Compaq 6200 Pro SFF PC | Hewlett-Packard | No |
HP Compaq Pro 6300 SFF PC | Hewlett-Packard | No |
HP Compaq 6910p | Hewlett-Packard | No |
HP Compaq dc5850 Small Form Factor | Hewlett-Packard | No |
HP Compaq dc7700 Small Form Factor | Hewlett-Packard | No |
HP Compaq dc7800 Small Form Factor | Hewlett-Packard | No |
HP Compaq dc7900 Small Form Factor | Hewlett-Packard | No |
HP Compaq dc7700 Convertible Minitower | Hewlett-Packard | No |
HP Compaq dc7800 Convertible Minitower | Hewlett-Packard | No |
HP Compaq dc7900 Convertible Minitower | Hewlett-Packard | No |
HP EliteDesk 800 | Hewlett-Packard | Yes |
HP EliteDesk 800 G2 | Hewlett-Packard | Yes |
HP EliteBook 820 G1 | Hewlett-Packard | Yes |
HP EliteBook 840 G1 | Hewlett-Packard | Yes |
HP EliteBook 840 G2 | Hewlett-Packard | Yes |
HP EliteBook 840 G3 | Hewlett-Packard | Yes |
HP EliteBook 850 G1 | Hewlett-Packard | Yes |
HP EliteBook 850 G2 | Hewlett-Packard | Yes |
HP EliteBook 850 G3 | Hewlett-Packard | Yes |
HP EliteBook 2560p | Hewlett-Packard | No |
HP EliteBook 2740p | Hewlett-Packard | No |
HP EliteBook 2760p | Hewlett-Packard | No |
HP EliteBook 6930p | Hewlett-Packard | No |
HP EliteBook 8470p | Hewlett-Packard | No |
HP EliteBook 8530p | Hewlett-Packard | No |
HP EliteBook 8570p | Hewlett-Packard | No |
HP EliteBook Revolve 810 G1 | Hewlett-Packard | No |
HP EliteBook Revolve 810 G2 | Hewlett-Packard | Yes |
HP EliteBook Revolve 810 G3 | Hewlett-Packard | Yes |
HP EliteDesk 705 G2 | Hewlett-Packard | Yes |
HP EliteDesk 800 G1 | Hewlett-Packard | Yes |
HP EliteDesk 800 G2 TWR | Hewlett-Packard | Yes |
HP EliteDesk 800 G3 TWR | Hewlett-Packard | Yes |
HP EliteOne 800 G1 AiO | Hewlett-Packard | Yes |
HP EliteOne 800 G1 Touch AiO | Hewlett-Packard | Yes |
HP EliteOne 800 G2 23-in Non-Touch AiO | Hewlett-Packard | Yes |
HP EliteOne 800 G2 23-in Non-Touch GPU AiO | Hewlett-Packard | Yes |
HP ProBook 650 G1 | Hewlett-Packard | Yes |
HP ProBook 650 G1 SFF | Hewlett-Packard | Yes |
HP ProBook 4530s | Hewlett-Packard | No |
HP Z820 Workstation | Hewlett-Packard | Yes |
HP ZBook 15 G2 | Hewlett-Packard | Yes |
HP ZBook 15 G4 | Hewlett-Packard | Yes |
HP ProDesk 600 G2 SFF | Hewlett-Packard | Yes |
HP ProDesk 600 G3 SFF | Hewlett-Packard | Yes |
SLIC-BPC | Hewlett-Packard | Unknown |
DSDT_PRJ | Hewlett-Packard | Unknown |
HP Elite 8200 | Hewlett-Packard | No |
HP Pro x2 612 G1 Tablet | Hewlett-Packard | No |
HP xw4600 Workstation | Hewlett-Packard | No |
HP xw9400 Workstation | Hewlett-Packard | No |
HP Z800 Worksation | Hewlett-Packard | No |
p6531p | Hewlett-Packard | No |
SLIC-BPC | HPQOEM | Unknown |
161A___ | HPQOEM | Unknown |
D945GNT_ | INTEL_ | Unknown |
7373C51 | LENOVO | Unknown |
20349 | LENOVO | Unknown |
80E5 | LENOVO | Unknown |
Surface Book | Microsoft Corp. | Yes |
Surface Pro 3 | Microsoft Corp. | Yes |
Surface Pro 4 | Microsoft Corp. | Yes |
Parallels Virtual Platform | Parallels Software International Inc. | Unknown |
VMware Virtual Platform | VMware, Inc. | Yes |
Mac Computers
How to find your model number on a Mac:
Click on the Apple icon in the top left corner of your screen
Select About This Mac
The model number will be listed next to the type of computer you're working on
Printers
HP Models |
Windows 10 Compatible |
---|---|
HP LJ p2055 | Yes |
HP LJ p4014 | Yes |
HP LJ p4700 |
Yes |
HP LJ 600 | Yes |
HP LJ 4250 | Yes |
HP LJ P4525 | Yes |
HP LJ M217mfp | Yes |
HP LJ P3005 | Yes |
HP LJ m401 | Yes |
HP LJ CP4025 | Yes |
HP LJ M2727 |
Yes |
HP LJ P2015 | Yes |
HP LJ M601 | Yes |
HP LJ 4200 | Yes |
HP LJ 3600 | 'Workaround' per HP |
HP LJ 2430 | Yes |
HP LJ CP3505 |
Yes |
HP LJ 4015x | Yes |
HP LJ P2015 | Yes |
HP LJ 2430 | Yes |
HP LJ P2035n | Yes |
HP LJ 4200 | Yes |
HP LJ CP3525 | Yes |
HP LJ M277 | Yes |
HP LJ M577 |
Yes |
HP LJ M1536 | Yes |
HP LJ M551 | Yes |
HP Office Jet 8600 | Yes |
HP DeskJet 500c | Yes |
Ricoh c2503 | Yes |
Ricoh 3350 | Yes |
ricoh ricmpc4504 | Yes |
Ricoh c3003 | Yes |
Savin 4502a | Yes |
Gestetner 765 | Yes |
Lexmark 420 | Yes |
Star tsp800 | No Windows 10 Driver Listed |
Canon irc 5030 | Yes |
Brother HL 5370 | Yes |
Xerox Phaser 4622 | Yes |
Xerox Phaser 6700 Color | Yes |
Xerox Phaser 3610 | Yes |
Xerox Workcentre 7835 | Yes |
Xerox Workcentre 5955 | Yes |
Xerox Workcentre 6655 | Yes |
Xerox Workcentre 7855 | Yes |
Scanners | Windows 10 Compatible |
---|---|
Canon 3010c | Yes |
Canon DR-6030c | Yes |
Canon DR-6080 | Unknown |
Epson Perfection V30 | Yes |
Epson Perfection V200 | Yes |
Library Printer Models | Windows 10 Compatible |
---|---|
Star TSP 650 II | Yes |
Zebra TLP 2824 | Yes |
Zebra TLP 2824 Plus | Yes |
Metrologic Voyager 9520 | Yes |
Microfilm ScanPro 2000 | Yes |
Canon LiDE 220 | Yes |
Epson Perfection V800 Photo | Yes |
Plustek Opticbook A300 | Yes |
ELMO C0-10 | Yes |
Canon LiDE 210 | Yes |
Epson Stylus Pro 9880 | Yes |
Epson Expression 110000XL | Yes |
Epson Expression 1100000XL | Yes |
Indus BookScanner 9000 | Yes |
PlusDeck 2C | Yes |
Nikon Coolscan V ED | Yes |
Oretry PhotoCapture 360 | Yes |
Software and Web Services
Name | Version | Works As Is | Comments |
---|---|---|---|
7-Zip (SourceForge) | 18.01 | Yes | |
AccuSQL/AccuTrack | 2017 | Yes | 2016 or older is NOT supported https://www.engineerica.com/sites/default/files/Accu2017_Reference_Manua... |
Adobe Products | 2017/2018 | Yes | |
AirWatch | 9.3 | Yes | |
Aleks | Yes | ||
AMOS | 24 to current | Yes | |
Appworx | Yes | Banner 8 works in IE, Banner 9 works with Chrome, Firefox, EDGE, and IE. | |
ArcGis | 10.5 | Yes | 10.3.1 and higher is supported on Windows 10 |
AutoDesk-AutoCad | 22.0.154.0 | Yes | |
Banner INB (Admin) and Xtender | 8 & 9 | Yes | Banner 8 works in IE with Java. 9 works with Chrome, Firefox, and Edge. |
Banner Self-Service | Yes | Works in multiple browsers. | |
Bomgar | Current | Yes | |
BSOM Testing Software | Yes | ||
Camtasia | 9.1.1 | Yes | Windows 10 (Required: 64 Bit versions only) |
Chrome | 57 to Curent | Yes | |
Cisco AnyConnect | 4.2.01035 | Yes | |
COGNOS | Works in multiple browsers. | ||
CompCo | Telecomm billing | ||
DOS Command Window | 1.9 | Yes | |
Drupal | 8 | Yes | |
Environet | Data Center environmental monitoring system | ||
Exam Diff (PrestoSoft) | 9.0.1.8 and 10 | Yes | |
Filemaker Pro | 11, 14, 15, 16 | Yes | |
Freedom Scientific-Open Book | 9 | Update required to work with Windows 10 | |
GeoVision & DMMultiView (Ellis Inst) | Yes | ||
Git | 2.13.2 | Yes | |
GSView | 6 | Yes | |
Horizon VMware Client | 4.7 | Yes | |
ILLiadClient (Library) | Yes | ||
Internet Explorer | IE 11 | Yes | |
iTunes | 12.2.1 or newer | Yes | |
IZArc | 4.1.2 | Yes | |
LabStats | 7.17.1025.0 | Yes | Windows 7 or later |
LabView | 2015-2016 | Yes | One add on fails |
Matchware | 7 | Yes | |
Mathematica | 11 to current | Yes | |
Matlab | 2013 to current | Yes | |
Microsoft Office | 2010-2016 | Yes | |
Mile Stone | 2018 R1 | Yes | Security Cameras |
Minitab | 18 | Yes | |
Mozilla Firefox | 53 to current | Yes | |
Net Support School | 12 | Yes | |
Notepad++ | 7.5.5 | Yes | |
OCLC Cooexion Client | Yes | ||
PageBuilder | Yes | ||
Panopto | 5.5.0.38901 | Yes | |
Paraben Alliance | No | Retired | |
Pharos | Unniprint 8.4 or Newer | Yes | |
Pilot (D2L) | |||
Pilot Live (Blackboard Collaborate) | 12.6 | Yes | Edge, Firefox, and Chrome fully support on Windows 10. Provisional support on IE 11 and Windows 10 |
Pilot Live (Ultra) | Yes | Chrome/Chrome Plugin | |
PL/SQL-Oracle | 11.5.5 | Yes | |
ProWatch | Yes | ||
PsychoPy | 1.9 | Yes | |
Qualtrics | Yes | Available in Chrome, Firefox, IE, and Edge on Windows 10. | |
Read and Write Gold | 11.5 to current | Yes | |
Respondus LockDown Browser | 4 | Yes | Windows 7, 8, 10 |
Rita Tax Software | Current | Yes | |
RStudio | 1.1.442 | Yes | Requires R 3.0.1+ |
SAS | 9.4 | Yes | |
Sawtooth Ci3 | 2.6.16 | No | Latest version: 2007 |
SentinelOne | 2.1.2.6003 | Yes | |
SMART NoteBook | 11.4.564.0 | Yes | |
Solid Works | 2016 to current | Yes | |
SPSS | 19 to Current | Yes | |
SSH Secure Shell | 3.29 | Yes | |
Stata | 13, 14, 15 | Yes | |
TurningPoint | 8.2.6 | Yes | |
Turnitin | Yes | Chrome, Firefox, Safari, and Edge | |
uAchieve Fat Client | Yes | ||
Visual Studio | 2017 | Yes | |
VMWare | 4.7.0 | Yes | |
WebEx | Current | Yes | |
WinCati | 4.1.7.5 | Yes | Client component http://www.sawtooth.com/index.php/software/wincati/system-requirements-w... |
Training
On this page:
- About Workshops
- Registration Instructions
- Cisco Webex
- Banner 9 Admin General Navigation
- Getting Started with Qualtrics Survey Software
- Getting Started with Office 365
- Getting Started with SharePoint Sites
- SharePoint Site Owner Training
- Getting Started with Windows 10
About Workshops
CaTS offers formal, hands-on training for a variety of applications and systems. Below you'll find a list of workshops currently available.
Workshops are free for all faculty, staff, and students of Wright State University. All workshops have a maximum number for enrollment, so the sooner you register, the better your chances of getting a seat. If you need to cancel your registration, please send an email to cats-training@wright.edu at least two business days prior to the workshop date. For other questions, please contact the CaTS Training Office via email at cats-training@wright.edu.
Registration Instructions
To register for a workshop, follow these steps:
Click the Register link for the course you wish to attend.
Log in with your campus username and password.
In the Attendees section, click Register for this Workshop.
You are now registered and a confirmation email will be sent to your email address.
Cisco Webex
Cisco Webex provides on-demand collaboration, online meeting, web conferencing, and videoconferencing applications.
Online training for Cisco Webex can be found at https://golearn.webex.com/learn.
Banner 9 Admin General Navigation
Getting Started with Qualtrics Survey Software
This new workshop will give an overview of Qualtrics Survey Software, a powerful tool that allows any members of Wright State to create surveys for free. Learn how to set up your Qualtrics account, create a new survey, learn about the different question types, and organize your survey to collect data that can help shape your department's business decisions!
Qualtrics Training Manual (PDF)
Getting Started with Office 365
Learn the basics of working in the Outlook Web App, including the different services and applications available to you as a member of Wright State.
Office 365 Training Manual (PDF)
Getting Started with SharePoint Sites
Learn the basic functions of SharePoint, and how to best organize your content for team collaboration.
SharePoint Training Manual (PDF)
SharePoint Site Owner Training
Learn the 'ins and outs' of owning and managing a SharePoint Site from content to membership.
Registration required.